logo



Deformed Bars


Product : SNI 2052:2017
Equivalent Grades : JIS G. 3112
SR 30 / SR 35, SD 40 / SD 50
ASTM A 615
No. Designation Nominal Diameter (mm) Nominal Section Area (cm2) Inside Diameter (mm) Unit Weight (Kg/m) Height of Rib Pitch Max (mm) Width of Fins (mm)
min(mm) max(mm)
1 S (D) 8 8 0.5027 7.3 0.395 0.4 0.8 5.6 6.3
2 S (D) 10 10 0.7854 8.9 0.617 0.5 1 7 7.9
3 S (D) 13 13 1.327 12 1.04 0.7 1.3 9.1 10.2
4 S (D) 16 16 2.011 15 1.58 0.8 1.6 11.2 12.6
5 S (D) 19 19 2.835 17.8 2.23 1 1.9 13.3 14.9
6 S (D) 22 22 3.801 20.7 2.98 1.1 2.2 15.4 17.3
7 S (D) 25 25 4.909 23.6 3.85 1.3 2.5 17.5 19.7
8 S (D) 29 29 6.625 27.2 5.18 1.5 2.9 20.3 22.8
9 S (D) 32 32 8.042 30.2 6.31 1.6 3.2 22.4 25.1
10 S (D) 36 36 10.18 34 7.99 1.8 3.6 25.2 28.3
11 S (D) 40 40 12.57 38 9.88 2 4 28 31.4
<